000 | 00782ammaa2200265 4500 | ||
---|---|---|---|
001 | 004299 | ||
003 | Biblioteca Mendoza | ||
005 | 20191017101050.0 | ||
006 | a|||||r|||| 00| || | ||
007 | ta | ||
008 | 190916b xxu||||| |||| 00| 0 spa d | ||
040 |
_aArSEGEMAR _bspa _cArSEGEMAR |
||
041 | _aspa | ||
100 | _aMckelvey, G.E. | ||
700 | _aSoregaroli, A.E. | ||
700 | _aBalla, J.C. | ||
245 | _a1985 Mineral Explortion Statistics. United States And Canadian Companies | ||
260 |
_bSEGEMARU.S.A.CANADA _c1987 |
||
500 | _aEconomic Geology, Vol. 82, N� 1, January-February 1987, Pags. 257/263 | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputadora _bc |
||
338 |
_2rdacarrier _atxt _bcr |
||
650 | _a Estadisticas Mineras | ||
650 | _aArtsub | ||
942 |
_2ddc _cINFORME |
||
999 |
_c8908 _d8908 |