000 | 00751ammaa2200253 4500 | ||
---|---|---|---|
001 | 004298 | ||
003 | Biblioteca Mendoza | ||
005 | 20191017101049.0 | ||
006 | a|||||r|||| 00| || | ||
007 | ta | ||
008 | 190916b xxu||||| |||| 00| 0 spa d | ||
040 |
_aArSEGEMAR _bspa _cArSEGEMAR |
||
041 | _aspa | ||
100 | _aMckelvey, G.E. | ||
700 | _aSoregaroli, A.E., Balla, J.C. | ||
245 | _a1984 Minerals Exploration Statistics. United States And Canadian Companies | ||
260 |
_bSEGEMAR _c1986 |
||
500 | _aEconomic Geology, Vol. 81, N� 4, June-July 1986, Pags. 1040/1043 | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputadora _bc |
||
338 |
_2rdacarrier _atxt _bcr |
||
650 | _aEstadisticas Mineras | ||
650 | _aArtsub | ||
942 |
_2ddc _cINFORME |
||
999 |
_c8907 _d8907 |