000 | 00840ammaa2200277 4500 | ||
---|---|---|---|
001 | 001449 | ||
003 | Biblioteca Mendoza | ||
005 | 20191017100700.0 | ||
006 | a|||||r|||| 00| || | ||
007 | ta | ||
008 | 190916b xxu||||| |||| 00| 0 spa d | ||
040 |
_aArSEGEMAR _bspa _cArSEGEMAR |
||
041 | _aspa | ||
084 | _aCuerpo-Estante-No: B/3/2 | ||
100 | _aKing, Anthony | ||
245 | _aInterim Report On Geophysical Investigations In Reserve Area N� 2, Yalguaraz. Geophysical Report N� 8 (a) | ||
260 |
_bSEGEMAR _aMENDOZA, ARGENTINA _c1967 |
||
500 | _aPlan Cordillerano | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputadora _bc |
||
338 |
_2rdacarrier _atxt _bcr |
||
650 | _aInformes De Areas | ||
650 | _aGeofisica | ||
653 | _aArea/s de reserva: A "YALGUARAZ" | ||
653 | _aMosaico/s: D1-NE; D1-SE | ||
942 |
_2ddc _cINFORME |
||
999 |
_c6059 _d6059 |