000 | 00884ammaa2200277 4500 | ||
---|---|---|---|
001 | 000437 | ||
003 | Biblioteca Mendoza | ||
005 | 20191017100540.0 | ||
006 | a|||||r|||| 00| || | ||
007 | ta | ||
008 | 190916b xxu||||| |||| 00| 0 spa d | ||
040 |
_aArSEGEMAR _bspa _cArSEGEMAR |
||
041 | _aspa | ||
084 | _aCuerpo-Estante-No: I/3/2 | ||
100 | _aNaldrett, A.J. | ||
700 | _aCabri, L.J. | ||
245 | _aUltramafic And Related Mafic Rocks: Their Classification And Genesis With Special Reference To The Concentration Of Nickel Sulfides And Platinum-Group Elements | ||
260 |
_bSEGEMAR _c1976 |
||
500 | _aEconomic Geology, Volumen 71, N� 7 (noviembre) | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputadora _bc |
||
338 |
_2rdacarrier _atxt _bcr |
||
650 | _aRocas Maficas | ||
650 | _aUltramaficas | ||
653 | _aMineral/es: Niquel; Platino | ||
942 |
_2ddc _cINFORME |
||
999 |
_c5047 _d5047 |